East Meadow
Market InsightsEast Meadow is a hamlet and census-designated place in Nassau County, New York, United States. East Meadow is an unincorporated area in the Town of Hempstead.Its name is derived from being the meadow of Hempstead Plains east of the Meadow Brook. Many residents commute to Manhattan, which is 30 miles away.The population was 38,132 at the 2010 census. East Meadow's postal ZIP code is 11554, and its telephone area code is 516.
58 homes for sale in East Meadow
- 1/32 323 Beds 2 Baths 1,540 SqFt$939,000Open 9/7 1PM-3PM
- 1/19 194 Beds 2 Baths 1,201 SqFt$660,000Open 9/7 12PM-2PM
- 1/39 394 Beds 2 Baths 1,824 SqFt$959,000Open 9/7 11AM-2PM
- 3D3 Beds 2 Baths 1,471 SqFt$729,000Open 9/7 1PM-3PM
- 1/14 145 Beds 3 Baths 3,100 SqFt$1,599,000Open 9/7 1PM-3PM
- 1/24 245 Beds 4 Baths 3,540 SqFt$1,429,888Open Sun 2:30PM-4PM
- 1/25 255 Beds 5 Baths 5,500 SqFt$1,799,000Open 9/7 12PM-1:30PM
- 1/28 284 Beds 2 Baths 2,198 SqFt$798,888Open 9/7 11AM-1PM
- 1/33 333 Beds 2 Baths 1,287 SqFt$750,000Open 9/7 1:30PM-3PM
- 1/22 224 Beds 2 Baths 1,295 SqFt$799,000Open 9/7 11AM-2PM
- 1/30 305 Beds 3 Baths 2,350 SqFt$1,049,000Open Sun 2PM-4PM
- 1/26 264 Beds 3 Baths 2,092 SqFt$995,000Open 9/7 1:30PM-3PM
- 1/40 405 Beds 5 Baths 3,400 SqFt$1,374,000Open Sun 2PM-4PM
- 1/37 375 Beds 3 Baths 3,500 SqFt$1,748,000Open 9/7 12PM-2:30PM
- 1/36 363 Beds 3 Baths 1,855 SqFt$849,000New
- 1/28 283 Beds 2 Baths 1,305 SqFt$3,950New
902 Little Whaleneck RD, East Meadow, NY 11554
Listed by LAFFEY REAL ESTATE
Single Family Home, Condo
- 1/24 244 Beds 2 Baths 2,000 SqFt$780,000Active
- 1/26 263 Beds 2 Baths 1,743 SqFt$829,000Active
1459 Prospect AVE, East Meadow, NY 11554
Listed by Better Homes And Gardens Dream
Single Family Home
- 1/34 345 Beds 3 Baths 2,158 SqFt$1,099,999Active
- 1/25 254 Beds 2 Baths 2,116 SqFt$728,000Active
2347 Roosevelt AVE, East Meadow, NY 11554
Listed by Mitra Hakimi Realty Group LLC
Single Family Home
- 1/26 262 Beds 2 Baths 1,272 SqFt$575,000Active
- 1/36 364 Beds 4 Baths 2,300 SqFt$925,000Price Dropped by $74K
- 1/11 114 Beds 2 Baths 1,248 SqFt$750,000Active
- 1/26 262 Beds 2 Baths 920 SqFt$469,000Active