Hampton Bays
Market InsightsHampton Bays is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 13,603 at the 2010 census.Hampton Bays is in the Town of Southampton.
166 homes for sale in Hampton Bays
- 1/48 483 Beds 3 Baths 2,722 SqFt$1,895,000Open 6/8 11AM-1PM
6 Huckleberry LN, Hampton Bays, NY 11946
Listed by James R McLauchlen Real Estate
Single Family Home
- 1/9 92 Beds 1 Bath 988 SqFt$1,075,000Open Sun 12PM-2PM
- 1/48 483 Beds 2 Baths 1,350 SqFt$975,000Open Sat 12PM-1:30PM
- 1/17 172 Beds 1 Bath 800 SqFt$625,000Open 6/8 11AM-12:30PM
- 1/32 323 Beds 4 Baths 1,917 SqFt$2,198,000Open 6/8 11AM-1PM
- 1/32 323 Beds 1 Bath 1,016 SqFt$699,000Open 6/8 11:30AM-1:30PM
- 1/27 274 Beds 2 Baths 1,915 SqFt$759,000Open 6/8 11AM-1PM
- 1/28 281 Bed 1 Bath 475 SqFt$329,000Open 6/8 12PM-1:30PM
- 1/39 394 Beds 3 Baths 2,184 SqFt$1,025,000Open 6/8 12PM-2PM
47A Old Squires RD, Hampton Bays, NY 11946
Listed by Coldwell Banker Reliable R E
Single Family Home
- 1/26 264 Beds 3 Baths 2,756 SqFt$1,295,000Open 6/21 12PM-2PM
- 1/35 353 Beds 2 Baths 1,778 SqFt$1,880,000Open 6/8 1PM-3PM
- 1/8 82 Beds 1 Bath 1,259 SqFt$3,500New
- 1/17 173 Beds 3 Baths 1,900 SqFt$20,000New
- 1/19 193 Beds 3 Baths 1,500 SqFt$895,000New
- 1/27 275 Beds 3 Baths 4,400 SqFt$1,890,000New
- 1/10 103 Beds 2 Baths 1,804 SqFt$1,099,000New
- 1/36 365 Beds 4 Baths 3,000 SqFt$8,900Active
- 1/28 284 Beds 3 Baths 3,286 SqFt$1,780,000Active
- 1/40 404 Beds 2 Baths 1,500 SqFt$5,500Active
- 1/17 174 Beds 2 Baths 1,766 SqFt$10,000Active
- 1/24 244 Beds 4 Baths 4,267 SqFt$4,300Active
- 1 Bed 1 Bath 653 SqFt$3,495Active
164 W Montauk HWY #5, Hampton Bays, NY 11946
Listed by Fairfield Properties
Single Family Home, Condo
- 1 Bed 1 Bath 653 SqFt$3,495Active
164 W Montauk HWY #7, Hampton Bays, NY 11946
Listed by Fairfield Properties
Single Family Home, Condo
- 1 Bed 1 Bath 629 SqFt$3,495Active