Hudson
Market InsightsHudson is a city located along the west border of Columbia County, New York, United States. As of the 2010 census it had a population of 6,713, the second-largest in the county, following the nearby town of Kinderhook. Located on the east side of the Hudson River and 120 miles from the Atlantic Ocean, it was named for the river and its namesake explorer Henry Hudson.Hudson is the county seat of Columbia County. Hudson is sister city with Pallisa, Uganda.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 homes for sale in Hudson
- 1/27 274 Beds 4 Baths 2,676 SqFt$674,900Open Sat 12PM-3PM
- 1/36 363 Beds 3 Baths 3,012 SqFt$880,000New
- 1/50 5010 Beds 6 Baths 69.02 Acres Lot$2,250,000New
- 1/33 333 Beds 1 Bath 1,107 SqFt$289,900New
- 1/24 244 Beds 2 Baths 1,973 SqFt$649,000Active
- 1/26 266 Beds 4 Baths 4,157 SqFt$3,500,000Active
- 1/24 243 Beds 2 Baths 1,792 SqFt$160,000Active
- 1/35 354 Beds 3 Baths 1,986 SqFt$875,000Active
- 1/20 203 Beds 3 Baths 4,000 SqFt$12,000Active
- 1/17 172 Beds 1 Bath 978 SqFt$339,000Price Dropped by $10K
- 1/21 212 Beds 3 Baths 2,272 SqFt$1,100,000Active
- 1/17 172 Beds 2 Baths 1,322 SqFt$2,450,000Active
- 1/41 415 Beds 3 Baths 3,311 SqFt$695,000Active
- 1/22 222 Beds 1 Bath 700 SqFt$1,475Active
- 1/30 303 Beds 3 Baths 1,180 SqFt$595,000Price Dropped by $30K
- 1/25 253 Beds 3 Baths 1,864 SqFt$995,000Active
- 1/36 363 Beds 3 Baths 2,112 SqFt$575,000Price Dropped by $24K
- 1/17 175 Beds 4 Baths 3,060 SqFt$655,000Price Dropped by $34K
- 1/28 283 Beds 4 Baths 3,870 SqFt$2,285,000Active
- 1/43 436,098 Sqft Lot$985,000New
- 1/24 243,049 Sqft Lot$5,100Active
- 1/22 22$2,095,000Active
- 1/17 17$2,185,000Active
- 1/10 103,484 Sqft Lot$1,175,000Active