Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
102 homes for sale in Massapequa
- 1/40 403 Beds 2 Baths 1,437 SqFt$849,000Open Sun 12PM-2PM
- 1/27 273 Beds 1 Bath 1,304 SqFt$699,999Open Sun 12PM-2PM
- 1/46 464 Beds 4 Baths 1,829 SqFt$899,999Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,746 SqFt$759,000Open Sat 12PM-2PM
- 1/35 356 Beds 2 Baths 2,344 SqFt$819,999Open Sun 11:30AM-1:30PM
- 1/47 473 Beds 3 Baths 2,221 SqFt$849,000Open Sat 2PM-4PM
- 1/28 284 Beds 3 Baths 1,548 SqFt$829,000Open Sat 2PM-3:30PM
- 1/23 234 Beds 2 Baths 1,518 SqFt$769,000Open Sat 2PM-3:30PM
- 1/35 353 Beds 3 Baths 1,350 SqFt$849,000Open Sat 11:30AM-1:30PM
- 1/25 254 Beds 3 Baths 1,703 SqFt$780,000Open Sat 3:30PM-5PM
- 1/13 134 Beds 3 Baths 2,100 SqFt$819,000Open Sat 12PM-2PM
- 1/12 126 Beds 3 Baths 2,446 SqFt$988,000Open Sat 2PM-4PM
- 1/14 144 Beds 2 Baths 1,735 SqFt$799,000Open Sat 11AM-1PM
- 1/28 284 Beds 4 Baths 2,397 SqFt$899,999Open Sat 11AM-1PM
- 1/24 245 Beds 3 Baths 3,047 SqFt$1,450,000Open Sun 1AM-2:30PM
- 1/28 284 Beds 1 Bath 1,186 SqFt$699,000Open Sun 11AM-1PM
- 1/22 224 Beds 2 Baths 1,465 SqFt$710,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,285 SqFt$799,000Open Sat 1PM-2:30PM
- 1/42 425 Beds 3 Baths 7,370 Sqft Lot$1,180,000Open Sat 2:30PM-4:30PM
- 1/6 65 Beds 3 Baths 2,300 SqFt$1,299,000New
- 1/43 436 Beds 5 Baths 3,685 SqFt$2,295,000New
- 1/41 415 Beds 3 Baths 2,531 SqFt$1,350,000New
- 1/10 105 Beds 4 Baths 3,200 SqFt$1,549,999Active
- 1/36 366 Beds 3 Baths 2,625 SqFt$919,000Active