Poughquag
Market InsightsBeekman is a town in Dutchess County, New York, United States. It is part of the Poughkeepsie–Newburgh–Middletown, NY Metropolitan Statistical Area as well as the larger New York–Newark–Bridgeport, NY-NJ-CT-PA Combined Statistical Area. The population was 14,621 at the 2010 census. The town was named after Henry Beekman, a 17th-century land owner.
21 homes for sale in Poughquag
- 1/33 333 Beds 3 Baths 1,991 SqFt$3,200New
- 1/36 363 Beds 2 Baths 2,044 SqFt$525,000New
- 1/24 243 Beds 3 Baths 2,176 SqFt$569,900New
- 1/42 424 Beds 2 Baths 3,376 SqFt$725,000Active
- 1/43 433 Beds 3 Baths 1,782 SqFt$525,000Price Dropped by $14K
- 1/44 444 Beds 3 Baths 1,880 SqFt$460,000Active
- 1/49 494 Beds 3 Baths 2,217 SqFt$589,000Active
- 1/21 213 Beds 3 Baths 2,000 SqFt$469,000Active
- 1/13 132 Beds 1 Bath 850 SqFt$1,850Active
- 1/23 233 Beds 3 Baths 1,750 SqFt$515,000Active
- 1/39 393 Beds 2 Baths 2,042 SqFt$475,000Active
- 1/46 463 Beds 4 Baths 4,211 SqFt$825,000Active
- 1/40 402 Beds 2 Baths 1,376 SqFt$459,000Active
- 1/37 373 Beds 3 Baths 2,688 SqFt$609,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 2,600 SqFt$8,500Price Dropped by $3K
- 1/38 384 Beds 4 Baths 4,605 SqFt$1,550,000Active
- 1/20 201.1 Acres Lot$499,000Active
- 1/24 241.95 Acres Lot$5,000,000Active
- 1/9 99.84 Acres$600,000Active
- 1/2 27.61 Acres$140,000Active
- 1/2 23.3 Acres$97,000Active