Swan Lake
Market InsightsSwan Lake is a hamlet in Sullivan County, New York, United States. The community is located along New York State Route 55 3.9 miles south-southwest of Liberty. Swan Lake has a post office with ZIP code 12783, which opened on January 2, 1849.
28 homes for sale in Swan Lake
- 1/28 284 Beds 2 Baths 2,064 SqFt$299,000New
- 1/50 504 Beds 3 Baths 2,350 SqFt$499,999Active
- 1/32 323 Beds 3 Baths 3,200 SqFt$1,495,000Active
- 1/48 484 Beds 5 Baths 3,653 SqFt$649,000Active
- 1/43 433 Beds 3 Baths 1,805 SqFt$499,000Active
- 1/8 83 Beds 1 Bath 1,152 SqFt$279,000Active
- 1/19 192 Beds 1 Bath 672 SqFt$99,000Active
- 1/30 302 Beds 1 Bath 800 SqFt$224,900Active
- 1/11 112 Beds 3 Baths 2,200 SqFt$279,900Active
- 1/46 463 Beds 2 Baths 1,008 SqFt$325,000Active
- 1/50 507 Beds 4 Baths 2,988 SqFt$1,750,000Active
- 1/42 423 Beds 2 Baths 1,456 SqFt$399,900Price Dropped by $29K
- 1/50 504 Beds 4 Baths 3,264 SqFt$1,750,000Price Dropped by $200K
- 1/14 143 Beds 2 Baths 1,464 SqFt$269,000Active
- 1/34 345 Beds 2 Baths 1,950 SqFt$399,999Active
- 1/16 162 Beds 1 Bath 1,000 SqFt$1,550Active
4927 State Route 55, Swan Lake, NY 12783
Listed by Comres Realty Group LLC
Single Family Home, Condo
- 1/33 335 Beds 3 Baths 1,600 SqFt$485,000Price Dropped by $14K
- 1/33 332 Beds 1 Bath 801 SqFt$234,900Price Dropped by $5K
- 1/46 466 Beds 3 Baths 2,788 SqFt$679,000Price Dropped by $18K
- 1/40 403 Beds 2 Baths 1,763 SqFt$2,950Active
- 1/18 184 Beds 2 Baths 1,152 SqFt$395,000Active
- 1/33 333 Beds 2 Baths 1,600 SqFt$189,000Price Dropped by $10K
- 1/10 105.15 Acres$99,000New
- 1/15 1558 Acres$895,000Active