Bayport
Market InsightsBayport is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States, on Long Island. The population was 8,896 at the 2010 census.Bayport is in the southeast part of the Town of Islip.
47 homes for sale in Bayport
- 1/9 91 Bed 1 Bath 775 SqFt$2,500Active
- 1/8 81 Bed 1 Bath 715 SqFt$2,465Active
- 1/9 91 Bed 1 Bath 630 SqFt$2,455Active
- 1 Bath 595 SqFt$2,040Active
- 2 Beds 1 Bath 910 SqFt$3,070Active
- 2 Beds 1 Bath 910 SqFt$3,070Active
- 1/10 102 Beds 1 Bath 955 SqFt$3,110Active
- 1/10 102 Beds 1 Bath 955 SqFt$3,110Active
- 1/3 32 Beds 1 Bath 910 SqFt$3,070Active
- 1/14 142 Beds 1 Bath 890 SqFt$2,995Active
- 1/9 91 Bed 1 Bath 630 SqFt$2,455Active
- 1/45 454 Beds 3 Baths 2,300 SqFt$1,049,000Price Dropped by $50K
- 1/9 92 Beds 1 Bath 955 SqFt$3,110Active
- 1/8 82 Beds 1 Bath 910 SqFt$3,070Active
- 1/7 72 Beds 1 Bath 910 SqFt$3,070Active
- 1/3 32 Beds 1 Bath$3,070Active
502 Imperial WAY #I5-502, Bayport, NY 11705
Listed by Fairfield Properties
Single Family Home, Condo
- 1/2 22 Beds 1 Bath 910 SqFt$3,070Active
- 1/11 112 Beds 1 Bath 910 SqFt$3,070Active
- 1/13 132 Beds 1 Bath 890 SqFt$2,995Active
- 1/13 132 Beds 1 Bath 890 SqFt$3,110Active
- 1/3 32 Beds 1 Bath 890 SqFt$2,995Active
- 1.04 Acres$799,000Active
- 1/41 410.72 Acres Lot$2,675,000Active