Ossining
Market InsightsOssining may refer to:
75 homes for sale in Ossining
- 1/46 463 Beds 3 Baths 3,200 SqFt$1,200,000Active
- 1/36 367 Beds 4 Baths 4,229 SqFt$7,500Active
- 1/34 342 Beds 2 Baths 1,283 SqFt$510,000Active
- 1/34 344 Beds 2 Baths 1,488 SqFt$585,000Price Dropped by $14K
- 1/33 334 Beds 3 Baths 3,551 SqFt$899,222Active
- 1/38 388 Beds 4 Baths 8,712 Sqft Lot$875,000Price Dropped by $20K
- 1/23 232 Beds 2 Baths 1,318 SqFt$3,600Active
- 1/17 171 Bed 2 Baths 1,064 SqFt$440,000Active
- 1/36 363 Beds 1 Bath 1,526 SqFt$499,900Price Dropped by $15K
- 1/33 332 Beds 2 Baths 1,580 SqFt$385,000Active
- 1/14 142 Beds 1 Bath 951 SqFt$275,000Price Dropped by $10K
- 1/20 203 Beds 1 Bath 1,375 SqFt$3,500Active
9 Todd PL #2nd FL- Right Side, Ossining, NY 10562
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home, Condo
- 1/12 123 Beds 1 Bath 1,350 SqFt$3,550Active
- 1/16 168,276 Sqft Lot$1,400,000New
- 1/13 135,662 Sqft Lot$579,000Active
- 1/13 134.22 Acres Lot$3,200,000Active
- 1/6 60.49 Acres Lot$25Active
- 1/5 50.1 Acres$150,000Active
- 1/8 86,534 Sqft Lot$1,500Active
- 1/2 25.92 Acres$3,000,000Active
- 1/5 53,920 Sqft Lot$825Active
- 1/4 40.27 Acres$279,000Price Dropped by $20K
- 1/5 55,227 Sqft Lot$1,975Active
- 1/7 74.12 Acres$449,222Active