Shoreham
Market InsightsShoreham is an incorporated village in Suffolk County, New York, United States. The population was 531 at the 2010 census. The village is in the Town of Brookhaven.
20 homes for sale in Shoreham
- 1/31 313 Beds 2 Baths 1,600 SqFt$649,000Open Sat 12PM-1:30PM
- 1/30 302 Beds 1 Bath 1,330 SqFt$599,990New
- 1/43 433 Beds 4 Baths 2,632 SqFt$824,999Active
- 1/31 314 Beds 3 Baths 1,984 SqFt$825,000Active
- 1/29 293 Beds 2 Baths 2,026 SqFt$689,990Active
- 1/36 364 Beds 3 Baths 2,129 SqFt$779,000Active
- 1/28 283 Beds 1 Bath 1,313 SqFt$549,000Price Dropped by $46K
- 1/50 504 Beds 6 Baths 5,016 SqFt$1,749,900Active
- 1/29 293 Beds 2 Baths 1,636 SqFt$639,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 2,034 SqFt$589,990Active
- 1/25 253 Beds 3 Baths 2,200 SqFt$649,000Price Dropped by $26K
- 1/25 253 Beds 2 Baths 2,137 SqFt$749,000Price Dropped by $50K
- 1/41 414 Beds 3 Baths 2,558 SqFt$849,000Price Dropped by $26K
- 1/46 465 Beds 3 Baths 2,900 SqFt$774,900Active
- 1/2 25 Beds 3 Baths 0.75 Acres Lot$649,996Active
- 1/29 294 Beds 3 Baths 3,221 SqFt$675,000Active
- 1/11 111 Bed 1 Bath 354 SqFt$2,400Active
- 1/3 34,000 Acres Lot$2,500Active
- 1/22 225 Acres Lot$150,000Active
- 5 Acres Lot$140,000Active