%22Mills Farm%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/34 346 Beds 2 Baths 1,859 SqFt$669,000Open Sat 12PM-2PM
- 1/20 203 Beds 1 Bath 1,171 SqFt$659,000Open Sun 11AM-1PM
- 1/44 443 Beds 3 Baths 3,100 SqFt$650,000Open Sat 1PM-3PM
- 1/23 234 Beds 2 Baths 2,000 SqFt$649,000Open Sat 12PM-2PM
- 1/12 121 Bed 1 Bath 588 SqFt$599,888Open Sun 1:30PM-2:30PM
- 1/21 214 Beds 1 Bath 1,226 SqFt$589,000Open Sun 1PM-3PM
- 1/32 324 Beds 2 Baths 1,961 SqFt$575,000Open Sat 11AM-2PM
- 1/25 253 Beds 2 Baths 1,400 SqFt$569,999Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 1,350 SqFt$550,000Open Sat 1PM-3PM
- 1/11 113 Beds 1 Bath 1,020 SqFt$539,000Open Sat 12PM-2PM
- 1/12 123 Beds 1 Bath 964 SqFt$509,000Open 5/24 11:30AM-1PM
- 1/47 473 Beds 2 Baths 1,584 SqFt$499,888Open Sat 12PM-3PM
- 1/21 211 Bed 1 Bath 1,000 SqFt$499,000Open Sat 2:15PM-3:15PM
- 1/2 23 Beds 2 Baths 1,745 SqFt$499,000Open Sun 12PM-2PM
- 1/29 292 Beds 1 Bath 960 SqFt$469,800Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,700 SqFt$469,000Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 1,001 SqFt$429,000Open Sat 12PM-2PM
- 1/31 311 Bed 1 Bath 640 SqFt$385,000Open Sun 12PM-1PM
- 1/9 92 Beds 1 Bath 800 SqFt$379,000Open Sat 1AM-3PM
- 1/21 212 Beds 2 Baths 1,074 SqFt$349,000Open Sun 11AM-12PM
- 1/29 292 Beds 2 Baths 1,304 SqFt$279,000Open Sat 12PM-3PM
- 1/7 71 Bath 700 SqFt$265,000Open Sun 12PM-2PM
- 1/25 251 Bed 1 Bath 900 SqFt$259,000Open Sat 11:30AM-1:30PM
- 1/15 151 Bed 1 Bath 800 SqFt$149,900Open Sat 1PM-3PM