%22M%22 Section
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/18 182 Beds 1 Bath 800 SqFt$495,000Open Sat 2PM-3PM
- 1/26 262 Beds 2 Baths 1,320 SqFt$489,000Open Sat 12:30PM-2PM
- 1/36 362 Beds 2 Baths 1,291 SqFt$479,000Open Sat 12PM-2PM
- 1/28 282 Beds 2 Baths 1,060 SqFt$425,000Open Sat 10AM-12PM
- 1/34 343 Beds 2 Baths 1,200 SqFt$425,000Open Sun 1PM-3PM
- 1/8 82 Beds 1 Bath 950 SqFt$425,000Open Sun 12PM-2PM
- 1/24 241 Bed 2 Baths 1,052 SqFt$420,000Open Sun 1PM-2:30PM
- 1/35 353 Beds 1 Bath 1,482 SqFt$419,000Open Sat 12PM-2PM
- 1/22 223 Beds 1 Bath 1,256 SqFt$415,000Open Fri 5PM-7PM
- 1/26 262 Beds 1 Bath 900 SqFt$385,999Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 840 SqFt$385,000Open Sun 11AM-1PM
- 1/23 231 Bed 1 Bath 850 SqFt$285,000Open Sat 2PM-3:30PM
- 1/14 141 Bed 1 Bath 800 SqFt$249,990Open Thu 5:30PM-7PM
- 1 Bed 1 Bath 1,000 SqFt$249,000Open Sun 11AM-12:30PM
- 1/22 223 Beds 2 Baths 5,998 Sqft Lot$5,600Open Sat 12PM-3PM
20 Secatoag AVE #2B, Port Washington, NY 11050
Listed by Douglas Elliman Real Estate
Single Family Home, Condo
- 1/19 193 Beds 1 Bath 700 SqFt$3,250Open Sat 2PM-5PM
- 1/6 62 Beds 1 Bath 1,000 SqFt$2,500Open Thu 4PM-6PM
191-01 109th RD #2, Hollis, NY 11412
Listed by Realty Executives Powerhouse
Single Family Home, Condo
- 1/13 131 Bed 1 Bath 800 SqFt$1,700Open Fri 4PM-6PM
- 1/14 144 Beds 3 Baths 3,000 SqFt$3,700,000Open Sat 11AM-2PM
- 1/29 294 Beds 5 Baths 5,000 SqFt$3,495,000Open Thu 11:30AM-1:30PM
- 1/13 134 Beds 3 Baths 2,047 SqFt$2,175,000Open Thu 12PM-2PM
- 1/40 403 Beds 3 Baths 2,200 SqFt$1,650,000Open Sun 11:30AM-1PM
957 Peconic Bay BLVD, South Jamesport, NY 11970
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/15 153 Beds 4 Baths 1,691 SqFt$1,595,000Open Sat 2PM-4PM
- 1/29 295 Beds 3 Baths 2,747 SqFt$1,499,000Open Sun 11AM-1PM