%22Home Cross Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/37 379 Beds 12 Baths 17,587 SqFt$8,250,000Open Thu 12PM-1PM
- 1/20 204 Beds 3 Baths 3,200 SqFt$3,870,000Open Sun 1PM-3PM
- 1/35 354 Beds 4 Baths 3,569 SqFt$3,499,000Open Wed 11AM-1PM
- 1/46 467 Beds 8 Baths 8,286 SqFt$3,200,000Open Thu 12PM-1:30PM
10 Laurel Woods DR, Upper Brookville, NY 11771
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/38 385 Beds 4 Baths 3,492 SqFt$2,750,000Open Wed 2:30PM-4PM
- 1/39 395 Beds 5 Baths 3,400 SqFt$2,125,000Open Thu 5PM-7PM
- 1/33 337 Beds 3 Baths 1,668 Sqft Lot$2,088,000Open Sun 11AM-1PM
- 1/45 455 Beds 4 Baths 4,000 SqFt$1,599,999Open Sat 12PM-2PM
- 1/37 374 Beds 3 Baths 3,011 SqFt$1,498,999Open Sun 12PM-2PM
- 1/22 224 Beds 3 Baths 2,453 SqFt$1,452,000Open 7/15 11AM-12:30PM
- 1/20 205 Beds 2 Baths 2,679 SqFt$1,399,999Open Sun 2PM-4PM
- 1/28 285 Beds 3 Baths 3,399 SqFt$1,399,000Open Sat 12PM-3PM
1901 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Keller Williams Rty Gold Coast
Single Family Home
- 1/7 74 Beds 2 Baths 2,299 Sqft Lot$1,280,000Open Sat 12PM-2:30PM
- 1/43 434 Beds 2 Baths 1,750 SqFt$1,259,000Open Sat 11AM-1PM
- 1/20 203 Beds 2 Baths 1,560 SqFt$1,238,800Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,447 SqFt$1,200,000Open Tue 11:30AM-12:30PM
- 1/25 255 Beds 3 Baths 1,828 SqFt$1,100,000Open Sat 2PM-3:30PM
- 1/6 63 Beds 2 Baths 1,200 SqFt$999,999Open Sun 12PM-1:30PM
- 1/19 193 Beds 3 Baths 1,608 SqFt$989,000Open Sat 1:30PM-3PM
- 1/22 223 Beds 2 Baths 1,358 SqFt$980,000Open Sat 12PM-2PM
- 1/42 425 Beds 3 Baths 2,961 SqFt$919,000Open Sat 11AM-2PM
- 1/24 243 Beds 3 Baths 1,125 SqFt$899,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 4,356 Sqft Lot$879,000Open Sat 1PM-3PM
- 1/36 365 Beds 2 Baths 1,821 SqFt$875,000Open Thu 6PM-7PM