%22Home Cross Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/50 503 Beds 3 Baths 2,286 SqFt$529,995Open Sat 12PM-2PM
- 1/29 294 Beds 2 Baths 1,592 SqFt$525,000Open Sun 11AM-2PM
- 1/12 123 Beds 2 Baths 1,350 SqFt$524,999Open Sat 11AM-1PM
- 1/28 283 Beds 2 Baths 1,100 SqFt$510,000Open Sat 12PM-3PM
- 1/29 293 Beds 2 Baths 1,400 SqFt$499,999Open Fri 5:30PM-7PM
- 1/24 243 Beds 3 Baths 1,661 SqFt$499,900Open Sun 12PM-2PM
- 1/23 232 Beds 2 Baths 900 SqFt$499,000Open Sat 12PM-1:30PM
- 1/33 332 Beds 2 Baths 1,482 SqFt$499,000Open Sat 12PM-2PM
- 3D5 Beds 3 Baths 3,024 SqFt$489,999Open Sat 11AM-3PM
- 1/24 244 Beds 2 Baths 1,570 SqFt$489,900Open Sun 11AM-1PM
- 1/9 92 Beds 1 Bath 900 SqFt$459,000Open Sat 11AM-6PM
- 1/23 232 Beds 1 Bath 896 SqFt$450,000Open Sat 1:30AM-3PM
- 1/41 412 Beds 3 Baths 2,072 SqFt$450,000Open Sun 12PM-2PM
- 1/24 241 Bed 1 Bath 1,112 SqFt$439,000Open Sat 11AM-1PM
- 1/39 393 Beds 3 Baths 1,672 SqFt$435,000Open Sat 11AM-1PM
- 1/8 82 Beds 1 Bath 860 SqFt$425,000Open Sat 11AM-1PM
- 1/25 251 Bath 675 SqFt$399,999Open Sun 10:30AM-12PM
- 1/27 272 Beds 2 Baths 1,141 SqFt$395,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 1,302 SqFt$389,000Open Sat 12PM-2PM
- 1/19 193 Beds 3 Baths 1,266 SqFt$375,000Open Sat 1:30PM-3PM
- 3D3 Beds 1 Bath 900 SqFt$339,999Open Sat 3:30PM-5:30PM
- 1/28 281 Bed 1 Bath 826 SqFt$335,000Open Sat 11AM-1PM
- 1/25 251 Bed 1 Bath 1,012 SqFt$319,999Open Sat 11:30AM-1:30PM
- 3D1 Bed 1 Bath 500 SqFt$298,000Open Sun 11AM-12PM