%22Home Cross Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/21 213 Beds 2 Baths 1,400 SqFt$560,000Active
- 1/19 193 Beds 1 Bath 846 SqFt$559,888Active
- 1/37 372 Beds 3 Baths 1,444 SqFt$549,999Active
- 1/33 333 Beds 3 Baths 1,948 SqFt$549,000Active
- 1/16 162 Beds 2 Baths 1,243 SqFt$549,000Active
- 6 Beds 2 Baths 2,100 SqFt$525,000Active
- 1/24 242 Beds 1 Bath 796 SqFt$525,000Active
- 1/49 493 Beds 2 Baths 1,092 SqFt$509,000Price Dropped by $41K
- 1/27 273 Beds 2 Baths 1,560 SqFt$499,999Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,680 SqFt$495,000Price Dropped by $30K
- 1/44 443 Beds 2 Baths 1,326 SqFt$484,900Active
- 1/36 363 Beds 1 Bath 1,906 SqFt$475,000Active
- 1/30 302 Beds 2 Baths 1,300 SqFt$469,000Active
- 1/12 124 Beds 4 Baths 4,662 SqFt$465,500Price Dropped by $24K
- 1/44 444 Beds 3 Baths 2,286 SqFt$459,999Price Dropped by $15K
- 1/16 161 Bath 550 SqFt$450,000Price Dropped by $50K
- 1/22 223 Beds 1 Bath 1,140 SqFt$449,900Active
- 1/25 253 Beds 3 Baths 1,293 SqFt$449,900Price Dropped by $5K
- 1/25 252 Beds 1 Bath 960 SqFt$420,000Active
- 1/30 302 Beds 1 Bath 655 SqFt$415,000Active
1608 Amsterdam AVE #4B, New York (manhattan), NY 10031
Listed by Key Real Estate Services, LLC
Condo
- 1/20 201 Bed 1 Bath 610 SqFt$405,000Active
- 1/34 343 Beds 2 Baths 1,853 SqFt$399,500Active
- 1/38 383 Beds 2 Baths 1,500 SqFt$399,000Price Dropped by $20K
- 1/19 192 Beds 1 Bath 609 SqFt$389,900Active