%22Home Cross Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/45 455 Beds 3 Baths 6,098 Sqft Lot$875,000Active
- 1/48 483 Beds 3 Baths 2,112 SqFt$859,000Price Dropped by $15K
- 1/18 185 Beds 3 Baths 2,268 SqFt$850,000Price Dropped by $35K
- 1/49 494 Beds 3 Baths 3,975 SqFt$850,000Active
- 1/50 504 Beds 2 Baths 3,200 SqFt$849,000Active
9 Ireland AVE, Wappingers Falls, NY 12590
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/38 383 Beds 4 Baths 3,600 SqFt$799,000Active
- 1 Bed 1 Bath 750 SqFt$799,000Active
- 1/45 454 Beds 2 Baths 1,744 SqFt$799,000Active
- 1/24 244 Beds 3 Baths 2,400 SqFt$769,000Active
- 1/36 362 Beds 3 Baths 1,926 SqFt$760,000Active
- 1/19 193 Beds 3 Baths 1,122 SqFt$759,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,400 SqFt$750,000Active
- 1/27 275 Beds 3 Baths 1,260 SqFt$750,000Active
- 1/15 154 Beds 4 Baths 1,263 SqFt$738,000Active
225-35 106th AVE, Queens Village, NY 11429
Listed by Mitra Hakimi Realty Group LLC
Single Family Home
- 1/3 33 Beds 2 Baths 1,408 SqFt$700,000Active
193-32 Williamson AVE, Springfield Gardens, NY 11413
Listed by Stuyvesant Heights Realty Corp
Single Family Home
- 1/36 367 Beds 5 Baths 1.13 Acres Lot$699,000Active
- 1/28 286 Beds 2 Baths 1,650 SqFt$650,000Active
- 1/21 212 Beds 2 Baths 700 SqFt$650,000Active
- 1/15 153 Beds 2 Baths 1,402 SqFt$629,000Active
0 Cross Bay BLVD, Broad Channel, NY 11693
Listed by Century 21 Amiable Rlty Grp II
Single Family Home
- 1/37 373 Beds 2 Baths 1,380 SqFt$625,000Active
- 1/23 232 Beds 2 Baths 1,428 SqFt$615,000Active
- 1/34 341 Bed 1 Bath 600 SqFt$601,000Active
- 1/37 373 Beds 2 Baths 1,624 SqFt$599,900Active
- 1/33 333 Beds 2 Baths 1,870 SqFt$599,000Price Dropped by $41K