%22Home Cross Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/47 474 Beds 3 Baths 2,649 SqFt$899,000Open Sun 12PM-2PM
- 1/16 163 Beds 1 Bath 1,600 SqFt$889,000Open Sat 12PM-1:30PM
- 1/30 304 Beds 5 Baths 2,200 SqFt$879,000Open Sun 12PM-1:30PM
- 1/22 221 Bed 1 Bath 875 SqFt$874,999Open 9/21 12PM-1:30PM
- 1/35 354 Beds 2 Baths 1,500 SqFt$870,000Open Sat 1PM-3PM
- 1/32 323 Beds 1 Bath 1,176 SqFt$850,000Open Sat 12PM-1:30PM
- 1/28 283 Beds 3 Baths 500 SqFt$850,000Open Sat 10AM-12PM
- 1/39 393 Beds 2 Baths 1,706 SqFt$849,999Open Sat 12PM-2PM
- 1/44 444 Beds 3 Baths 1,899 SqFt$849,000Open Sun 12PM-1:30PM
- 1/39 393 Beds 2 Baths 1,194 SqFt$849,000Open Sat 12PM-2PM
- 1/17 174 Beds 2 Baths 1,999 Sqft Lot$830,000Open Sun 11AM-1PM
- 1/39 394 Beds 2 Baths 2,100 SqFt$825,000Open 9/21 2PM-4PM
- 1/7 72 Beds 2 Baths 1,176 SqFt$825,000Open Sun 11AM-1PM
- 1/8 84 Beds 2 Baths 1,090 SqFt$819,000Open Sun 11AM-1PM
- 1/20 203 Beds 2 Baths 2,400 SqFt$799,000Open Sun 12PM-2PM
- 1/36 363 Beds 2 Baths 2,400 SqFt$799,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths$775,000Open Sat 11:30AM-1PM
- 1/38 384 Beds 2 Baths 1,906 SqFt$769,000Open Sat 12PM-3PM
- 1/28 283 Beds 2 Baths 1,739 SqFt$769,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 1,612 SqFt$760,000Open Sat 1PM-3PM
- 1/25 254 Beds 5 Baths 2,869 SqFt$759,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,452 SqFt$750,000Open Sat 11AM-1PM
- 1/35 354 Beds 2 Baths 1,481 SqFt$749,888Open Sat 11:30AM-1:30PM
- 3D4 Beds 2 Baths 1,142 SqFt$749,000Open Sat 1PM-3PM