%22Home Cross Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/39 394 Beds 3 Baths 1,612 SqFt$760,000Open Sat 1PM-3PM
- 1/25 254 Beds 5 Baths 2,869 SqFt$759,000Open Sun 12PM-2PM
- 1/25 253 Beds 2 Baths 1,452 SqFt$750,000Open Sat 11AM-1PM
- 1/35 354 Beds 2 Baths 1,481 SqFt$749,888Open Sat 11:30AM-1:30PM
- 3D4 Beds 2 Baths 1,142 SqFt$749,000Open Sat 1PM-3PM
- 1/23 233 Beds 2 Baths 1,500 SqFt$745,000Open Sat 12PM-2PM
- 1/25 254 Beds 2 Baths 7,840 Sqft Lot$729,000Open Sun 12PM-2PM
- 1/30 303 Beds 3 Baths 1,700 SqFt$729,000Open Sun 12PM-2PM
- 1/28 284 Beds 2 Baths 2,904 SqFt$729,000Open Sat 12PM-2PM
- 1/35 354 Beds 2 Baths 1,628 SqFt$699,999Open Sun 11AM-1PM
- 1/33 334 Beds 2 Baths 1,800 SqFt$699,999Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,624 SqFt$699,990Open Sat 1:30PM-3PM
- 1/40 404 Beds 2 Baths 1,323 SqFt$699,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,050 SqFt$699,000Open Sat 1PM-3PM
- 1/28 285 Beds 2 Baths 2,200 SqFt$699,000Open Sun 11AM-1PM
- 1/13 134 Beds 1 Bath 1,322 SqFt$699,000Open Sun 12PM-2PM
- 1/28 288 Beds 2 Baths 2,422 SqFt$689,000Open Sat 12PM-2PM
- 1/30 303 Beds 1 Bath 1,170 SqFt$675,000Open Sat 12PM-2:30PM
- 1/14 144 Beds 2 Baths 7,405 Sqft Lot$675,000Open Sat 1PM-2:30PM
- 1/16 163 Beds 3 Baths 1,796 SqFt$674,999Open Sun 12PM-2PM
- 1/32 325 Beds 2 Baths 2,100 SqFt$674,499Open Sat 11AM-1PM
- 1/18 185 Beds 3 Baths 2,000 SqFt$669,900Open Sat 12PM-2PM
- 1/24 245 Beds 1 Bath 1,498 SqFt$669,000Open Sat 1PM-3PM
- 1/19 194 Beds 2 Baths 1,201 SqFt$660,000Open Sat 12PM-2PM